![]() |
![]() |
|
||||||
---|---|---|---|---|---|---|
Name | Ref. | Area or District/Province | Location | Date visited | Price (baht) | Notes/Comment |
Kaeng Krachan National Park | 18B | Phetchaburi Province | Google Map | n/a | 300 | (not visited).....Learn |
|
||||||
---|---|---|---|---|---|---|
Name | Ref. | Area or District/Province | Location | Date visited | Price (baht) | Notes/Comment |
Tham Khao Luang (Khao Luang Cave) | 18B | near Phetchaburi | Google Map | 5 May 2018 | 15 baht for transport | (M,4,1h).....Learn |
Kaeng Krachan Dam | 18B | Kaeng Krachan District, Phetchaburi Province | Google Map | 5 May 2018 | n/a | (M,4,1h).....Learn |
Chang Hua Man Royal Project | 18B | Tha Yang District, Phetchaburi Province | Google Map | 5 May 2018 | n/a | (D,4,2h).....Learn |
Puek Tian Beach | 18B | Phetchaburi Province | Google Map | 6 May 2018 | n/a | (M,3,1+h).....Learn |
Chao Samran Beach | 18B | Phetchaburi Province | Google Map | 6 May 2018 | n/a | (M,3,1+h).....Learn |
Leam Phak Bia Environmental Research and Development Project |
18B | Laem Phak Bia, Phetchaburi Province | Google Map | 6 May 2018 | n/a | (M,4,1.5h).....Learn |
Phetchaburi Aquacultic Demonstration Farm | 18B | Ban Laem District, Phetchaburi Province | Google Map | 6 May 2018 | n/a | (M,3,30m).....Learn |